March - No meeting due to COVID 19
July - No meeting
September - No meeting
Statement of Activity | Statement of Financial Position |
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | September |
October | October |
November | November |
December | December |
Special Voters' Meeting January 2020
April - No meeting due to Covid 19
May - No meeting due to Covid 19
June - No meeting due to Covid 19
Statement of Activity | Statement of Financial Position |
January | January |
February | February |
March | March |
April | April |
May | May |
June | June |
July | July |
August | August |
September | |
October | October |
November | November |
December | December |
Annual Meeting in December 2017
Annual Meeting in December 2018
Special Meeting in October 2019
Annual Meeting in December 2019